DISTRIBUTION BACKLOG
Lead programme clients.
Active clients with remaining contracted distributions. Sorted by how many distributions are still owed.
Active clients93256 distributions/week
Remaining distributions2,457
Leads needed daily40/day280/week to hold pace
Qualification rate33%46/139 this month
| Client | Stage | Weekly quota | Target | Remaining | Filled % |
|---|---|---|---|---|---|
| YANGS INSPIRATION DESIGN | Closed Won | 5/wk | 136 | 130 | 4% |
| 3 CONCEPTS | Closed Won | 5/wk | 120 | 113 | 6% |
| MYDESIGN | Closed Won | 5/wk | 120 | 106 | 12% |
| ELYSIAN DESIGN STUDIO ONE | Closed Won | 5/wk | 120 | 77 | 36% |
| REBORN INTERIOR | Closed Won | 5/wk | 120 | 72 | 40% |
| ASCENT COLLECTIVE | Closed Won | 4/wk | 70 | 70 | 0% |
| EXPLORE LIVING | Closed Won | 5/wk | 120 | 66 | 45% |
| DARWIN INTERIOR | Closed Won | 4/wk | 60 | 59 | 2% |
| PAGE STUDIO | Closed Won | 4/wk | 60 | 58 | 3% |
| LIFESIZE PLANS | Closed Won | 5/wk | 60 | 56 | 7% |
| 3 CONCEPTS (COMPLIMENTARY) | Closed Won | 5/wk | 60 | 56 | 7% |
| JUZ INTERIOR | Closed Won | 4/wk | 60 | 56 | 7% |
| OLOID STUDIO | Closed Won | 4/wk | 60 | 54 | 10% |
| CRAFTMAKERS INTERIOR DESIGN | Closed Won | 4/wk | 60 | 54 | 10% |
| FLO DESIGN | Closed Won | 5/wk | 120 | 54 | 55% |
| SPACIOUS PLANNERS | Closed Won | 4/wk | 60 | 52 | 13% |
| RUUTS STUDIO | Closed Won | 4/wk | 60 | 48 | 20% |
| ID AT WORKS | Closed Won | 4/wk | 60 | 48 | 20% |
| ZHONG SING DESIGN | Closed Won | 4/wk | 60 | 42 | 30% |
| EDK | Closed Won | 4/wk | 54 | 41 | 24% |
| DIVINE & GLITZ DESIGN | Closed Won | 4/wk | 60 | 40 | 33% |
| SUNTEK DESIGNS | Closed Won | 2/wk | 45 | 38 | 16% |
| V CREATIVE ID | Closed Won | 2/wk | 38 | 34 | 11% |
| CISEERN | Closed Won | 5/wk | 130 | 32 | 75% |
| XIN CONCEPT | Closed Won | 4/wk | 30 | 30 | 0% |
| Forme3 | Closed Won | 2/wk | 30 | 30 | 0% |
| INCLOVER DESIGN | Closed Won | 2/wk | 30 | 30 | 0% |
| ONE HOME INTERIOR DESIGN STUDIO | Closed Won | 4/wk | 40 | 30 | 25% |
| 3D INNOVATIONS DESIGN | Closed Won | 4/wk | 60 | 29 | 52% |
| NOBLE INTERIOR DESIGN | Closed Won | 4/wk | 30 | 29 | 3% |
| MENG THONG CONSTRUCTION | Closed Won | 2/wk | 30 | 29 | 3% |
| NALGENE DESIGN | Closed Won | 2/wk | 45 | 26 | 42% |
| HOLM INTERIOR | Closed Won | 2/wk | 30 | 26 | 13% |
| LOFT CONCEPT | Closed Won | 2/wk | 30 | 26 | 13% |
| POSH + SPACE STUDIO | Closed Won | 2/wk | 30 | 25 | 17% |
| REROOM | Closed Won | 2/wk | 30 | 25 | 17% |
| PROJECT ER | Closed Won | 2/wk | 30 | 25 | 17% |
| PLUS INTERIOR | Closed Won | 2/wk | 30 | 25 | 17% |
| FORMA ONE | Closed Won | 2/wk | 30 | 25 | 17% |
| STUDIO MONOLITH | Closed Won | 2/wk | 30 | 24 | 20% |
| DNA LAB | Closed Won | 2/wk | 30 | 24 | 20% |
| BE REAL DESIGN STUDIO (Jr company) | Closed Won | 4/wk | 30 | 22 | 27% |
| ARTDECOR DESIGN STUDIO | Closed Won | 4/wk | 60 | 22 | 63% |
| THE REAL DESIGN (main company) | Closed Won | 4/wk | 30 | 22 | 27% |
| M SQUARE CONTRACTOR | Closed Won | 2/wk | 30 | 21 | 30% |
| LA DESIGN STUDIO | Closed Won | 2/wk | 40 | 21 | 48% |
| VERUNT DESIGN | Closed Won | 2/wk | 20 | 20 | 0% |
| SG INTERIOR DESIGN | Closed Won | 2/wk | 30 | 20 | 33% |
| KINTSU INTERIOR STUDIO | Closed Won | 2/wk | 35 | 19 | 46% |
| CONCRID INTERIOR | Closed Won | 2/wk | 30 | 19 | 37% |
| KINGSMAKER | Closed Won | 2/wk | 30 | 18 | 40% |
| 36 INTERIOR | Closed Won | 2/wk | 18 | 17 | 6% |
| PRESTIGE DESIGN STUDIO | Closed Won | 2/wk | 21 | 15 | 29% |
| CJ RENOVATION & CONSTRUCTION | Closed Won | 2/wk | 15 | 15 | 0% |
| SUMMERHAUS D'ZIGN | Closed Won | 2/wk | 15 | 15 | 0% |
| SCHEMACRAFT STUDIO | Closed Won | 2/wk | 15 | 15 | 0% |
| JOHN SMITH INTERIOR | Closed Won | 2/wk | 20 | 14 | 30% |
| DESIGN DIRECT | Closed Won | 2/wk | 15 | 14 | 7% |
| OMOU STUDIO | Closed Won | 2/wk | 15 | 14 | 7% |
| KUN STUDIO | Closed Won | 2/wk | 15 | 14 | 7% |
| SHAYU INTERIOR | Closed Won | 2/wk | 20 | 14 | 30% |
| ALEXIS DESIGN & BUILD | Closed Won | 2/wk | 25 | 12 | 52% |
| DESIGN IOI | Closed Won | 2/wk | 30 | 11 | 63% |
| QIAN YUE BUILDERS | Closed Won | 2/wk | 18 | 10 | 44% |
| AD INTERIOR STUDIO | Closed Won | 2/wk | 15 | 10 | 33% |
| DIVA'S INTERIOR DESIGN | Closed Won | 2/wk | 15 | 10 | 33% |
| A WARM DESIGN STUDIO | Closed Won | 2/wk | 15 | 10 | 33% |
| DREAMCATCHER INTERIOR DESIGN | Closed Won | 2/wk | 15 | 9 | 40% |
| CHEN INTERIOR | Closed Won | 2/wk | 35 | 9 | 74% |
| CRAFT & KIN INTERIORS | Closed Won | 2/wk | 18 | 9 | 50% |
| RENOSTORIA | Closed Won | 2/wk | 10 | 8 | 20% |
| MINGYU FURNISHING CONSTRUCTION | Closed Won | 2/wk | 15 | 8 | 47% |
| FSL RENOVATION CONTRACTOR | Closed Won | 2/wk | 10 | 8 | 20% |
| VINSTYLE STUDIO | Closed Won | 2/wk | 15 | 7 | 53% |
| ONE77DESIGN | Closed Won | 2/wk | 15 | 7 | 53% |
| BIRUDA INTERIOR DESIGN | Closed Won | 2/wk | 15 | 7 | 53% |
| HANDMARK INTERIOR | Closed Won | 2/wk | 40 | 7 | 83% |
| T'ONLY DESIGNZ STUDIO | Closed Won | 4/wk | 65 | 6 | 91% |
| BLENDSPACE INTERIOR | Closed Won | 2/wk | 15 | 6 | 60% |
| ASPIRE RENO | Closed Won | 2/wk | 15 | 5 | 67% |
| BLACKFORT (KEVIN) | Closed Won | 2/wk | 5 | 5 | 0% |
| BLACKWOODS INTERIOR | Closed Won | 2/wk | 30 | 5 | 83% |
| THE INTERIOR FORMULA | Closed Won | 2/wk | 15 | 5 | 67% |
| PIPERS | Closed Won | 2/wk | 21 | 4 | 81% |
| LINEWORKS DESIGN | Closed Won | 2/wk | 5 | 4 | 20% |
| STYLEMYSPACE | Closed Won | 2/wk | 6 | 2 | 67% |
| THE POLARIS INTERIOR | Closed Won | 2/wk | 16 | 2 | 88% |
| CRAFTSPACE DESIGN | Closed Won | 2/wk | 10 | 2 | 80% |
| GENIE DESIGN | Closed Won | 2/wk | 30 | 2 | 93% |
| MARK OWEN INTERIOR ASSOCIATES | Closed Won | 2/wk | 5 | 2 | 60% |
| D&I DESIGN | Closed Won | 2/wk | 5 | 0 | 100% |
| ECHELON CREATION | Closed Won | 2/wk | 0 | 0 | 0% |
| MERAKI25 STUDIO | Closed Won | 2/wk | 0 | 0 | 0% |
Daily lead target is sized to sustain each client's Airtable Weekly Quota, not to clear the backlog inside the calendar month. Math assumes ~3 distributions per qualified lead and grosses up by this month's qualification rate. “To clear backlog” projects how long the remaining distributions take at the steady weekly pace (256/week across 93 active clients).