DISTRIBUTION BACKLOG
Lead programme clients.
Active clients with remaining contracted distributions. Sorted by how many distributions are still owed.
Active clients96265 distributions/week
Remaining distributions2,337
Leads needed daily34/day238/week to hold pace
Qualification rate39%909/2356 lifetime
| Client | Stage | Weekly quota | Target | Remaining | Filled % |
|---|---|---|---|---|---|
| YANGS INSPIRATION DESIGN | Closed Won | 5/wk | 136 | 120 | 12% |
| MYDESIGN | Closed Won | 5/wk | 120 | 100 | 17% |
| 3 CONCEPTS | Closed Won | 5/wk | 120 | 99 | 18% |
| ELYSIAN DESIGN STUDIO ONE | Closed Won | 5/wk | 120 | 75 | 38% |
| TM DESIGNERS | Closed Won | 5/wk | 80 | 72 | 10% |
| REBORN INTERIOR | Closed Won | 5/wk | 120 | 69 | 43% |
| ASCENT COLLECTIVE | Closed Won | 4/wk | 70 | 66 | 6% |
| PAGE STUDIO | Closed Won | 4/wk | 60 | 57 | 5% |
| DARWIN INTERIOR | Closed Won | 4/wk | 60 | 57 | 5% |
| OLOID STUDIO | Closed Won | 4/wk | 60 | 53 | 12% |
| JUZ INTERIOR | Closed Won | 4/wk | 60 | 52 | 13% |
| FLO DESIGN | Closed Won | 5/wk | 120 | 51 | 57% |
| SPACIOUS PLANNERS | Closed Won | 4/wk | 60 | 50 | 17% |
| 3 CONCEPTS (COMPLIMENTARY) | Closed Won | 5/wk | 60 | 49 | 18% |
| LIFESIZE PLANS | Closed Won | 5/wk | 60 | 48 | 20% |
| CRAFTMAKERS INTERIOR DESIGN | Closed Won | 4/wk | 60 | 48 | 20% |
| ID AT WORKS | Closed Won | 4/wk | 60 | 45 | 25% |
| EXPLORE LIVING | Closed Won | 5/wk | 105 | 41 | 61% |
| EIGHT DESIGN | Closed Won | 4/wk | 40 | 40 | 0% |
| RUUTS STUDIO | Closed Won | 4/wk | 60 | 39 | 35% |
| EDK | Closed Won | 4/wk | 54 | 38 | 30% |
| ZHONG SING DESIGN | Closed Won | 4/wk | 60 | 36 | 40% |
| DIVINE & GLITZ DESIGN | Closed Won | 4/wk | 60 | 34 | 43% |
| SUNTEK DESIGNS | Closed Won | 2/wk | 45 | 33 | 27% |
| ONE HOME INTERIOR DESIGN STUDIO | Closed Won | 4/wk | 40 | 31 | 23% |
| V CREATIVE ID | Closed Won | 2/wk | 38 | 30 | 21% |
| XIN CONCEPT | Closed Won | 4/wk | 30 | 28 | 7% |
| CISEERN | Closed Won | 5/wk | 130 | 27 | 79% |
| INCLOVER DESIGN | Closed Won | 2/wk | 30 | 27 | 10% |
| D5 STUDIO IMAGE | Closed Won | 2/wk | 30 | 27 | 10% |
| MENG THONG CONSTRUCTION | Closed Won | 2/wk | 30 | 26 | 13% |
| NOBLE INTERIOR DESIGN | Closed Won | 4/wk | 30 | 25 | 17% |
| REROOM | Closed Won | 2/wk | 30 | 25 | 17% |
| 3D INNOVATIONS DESIGN | Closed Won | 4/wk | 60 | 24 | 60% |
| NALGENE DESIGN | Closed Won | 2/wk | 45 | 24 | 47% |
| HOLM INTERIOR | Closed Won | 2/wk | 30 | 24 | 20% |
| FORMA ONE | Closed Won | 2/wk | 30 | 24 | 20% |
| POSH + SPACE STUDIO | Closed Won | 2/wk | 30 | 23 | 23% |
| PROJECT DIRECT | Closed Won | 2/wk | 30 | 23 | 23% |
| LOFT CONCEPT | Closed Won | 2/wk | 30 | 23 | 23% |
| THE REAL DESIGN (main company) | Closed Won | 4/wk | 30 | 21 | 30% |
| ARTDECOR DESIGN STUDIO | Closed Won | 4/wk | 60 | 20 | 67% |
| FORME3 | Closed Won | 2/wk | 30 | 20 | 33% |
| PLUS INTERIOR | Closed Won | 2/wk | 30 | 20 | 33% |
| LA DESIGN STUDIO | Closed Won | 2/wk | 40 | 19 | 53% |
| DNA LAB | Closed Won | 2/wk | 30 | 19 | 37% |
| M SQUARE CONTRACTOR | Closed Won | 2/wk | 30 | 18 | 40% |
| LAURENT STUDIO | Closed Won | 2/wk | 20 | 18 | 10% |
| BE REAL DESIGN STUDIO (Jr company) | Closed Won | 4/wk | 30 | 17 | 43% |
| SG INTERIOR DESIGN | Closed Won | 2/wk | 30 | 17 | 43% |
| KINGSMAKER | Closed Won | 2/wk | 30 | 17 | 43% |
| STUDIO MONOLITH | Closed Won | 2/wk | 30 | 16 | 47% |
| KINTSU INTERIOR STUDIO | Closed Won | 2/wk | 35 | 16 | 54% |
| MAGNIFICENT LIVING CONCEPT | Closed Won | 2/wk | 15 | 15 | 0% |
| VERUNT DESIGN | Closed Won | 2/wk | 20 | 15 | 25% |
| ARIS INTERIOR DESIGN | Closed Won | 2/wk | 15 | 15 | 0% |
| PRESTIGE DESIGN STUDIO | Closed Won | 2/wk | 21 | 15 | 29% |
| KUN STUDIO | Closed Won | 2/wk | 15 | 15 | 0% |
| CONCRID INTERIOR | Closed Won | 2/wk | 30 | 14 | 53% |
| SCHEMACRAFT STUDIO | Closed Won | 2/wk | 15 | 14 | 7% |
| SUMMERHAUS D'ZIGN | Closed Won | 2/wk | 15 | 13 | 13% |
| JOHN SMITH INTERIOR | Closed Won | 2/wk | 20 | 12 | 40% |
| ALEXIS DESIGN & BUILD | Closed Won | 2/wk | 25 | 11 | 56% |
| QIAN YUE BUILDERS | Closed Won | 2/wk | 18 | 10 | 44% |
| MERAKI25 STUDIO | Closed Won | 2/wk | 10 | 10 | 0% |
| RENO AFFY | Closed Won | 2/wk | 10 | 10 | 0% |
| SHAYU DESIGN STUDIO | Closed Won | 2/wk | 20 | 10 | 50% |
| CRAFT & KIN INTERIORS | Closed Won | 2/wk | 18 | 9 | 50% |
| CJ RENOVATION & CONSTRUCTION | Closed Won | 2/wk | 15 | 9 | 40% |
| RHYS & ASH CREATIVE CO | Closed Won | 2/wk | 10 | 9 | 10% |
| DESIGN IOI | Closed Won | 2/wk | 30 | 9 | 70% |
| DESIGN DIRECT | Closed Won | 2/wk | 15 | 8 | 47% |
| CHEN INTERIOR | Closed Won | 2/wk | 35 | 8 | 77% |
| ECHELON CREATION SG | Closed Won | 2/wk | 10 | 7 | 30% |
| VINSTYLE STUDIO | Closed Won | 2/wk | 15 | 6 | 60% |
| MINGYU FURNISHING CONSTRUCTION | Closed Won | 2/wk | 15 | 6 | 60% |
| 36 INTERIOR | Closed Won | 2/wk | 18 | 6 | 67% |
| F2 INTERIOR | Closed Won | 2/wk | 5 | 5 | 0% |
| ONE77DESIGN | Closed Won | 2/wk | 15 | 5 | 67% |
| POSH HOME | Closed Won | 2/wk | 10 | 5 | 50% |
| AD INTERIOR STUDIO | Closed Won | 2/wk | 15 | 5 | 67% |
| BLENDSPACE INTERIOR | Closed Won | 2/wk | 15 | 5 | 67% |
| ADAM | Closed Won | 2/wk | 5 | 5 | 0% |
| A WARM DESIGN STUDIO | Closed Won | 2/wk | 15 | 5 | 67% |
| DREAMCATCHER INTERIOR DESIGN | Closed Won | 2/wk | 15 | 4 | 73% |
| RENOSTORIA | Closed Won | 2/wk | 10 | 4 | 60% |
| BIRUDA INTERIOR DESIGN | Closed Won | 2/wk | 15 | 3 | 80% |
| BLACKFORT (KEVIN) | Closed Won | 2/wk | 5 | 3 | 40% |
| HANDMARK INTERIOR | Closed Won | 2/wk | 40 | 3 | 93% |
| DIVA'S INTERIOR DESIGN | Closed Won | 2/wk | 15 | 3 | 80% |
| ENIX CREATION | Closed Won | 2/wk | 5 | 3 | 40% |
| ASPIRE RENO | Closed Won | 2/wk | 15 | 2 | 87% |
| STYLEMYSPACE | Closed Won | 2/wk | 6 | 0 | 100% |
| GENIE DESIGN | Closed Won | 2/wk | 30 | 0 | 100% |
| MARK OWEN INTERIOR ASSOCIATES | Closed Won | 2/wk | 5 | 0 | 100% |
| THE INTERIOR FORMULA | Closed Won | 2/wk | 15 | 0 | 100% |
Daily lead target is sized to sustain each client's Airtable Weekly Quota, not to clear the backlog inside the calendar month. Math assumes ~3 distributions per qualified lead and grosses up by the lifetime qualification rate. “To clear backlog” projects how long the remaining distributions take at the steady weekly pace (265/week across 96 active clients).