SPEND
Budget & pacing.
Where the budget is going this 30-day window, which campaigns are pacing over daily budget, and which creatives eat the most.
Objective
Sort
Last 30d spend
S$16,677
Last 30d leads
191
Blended CPL
S$87
Daily budget sum
S$282
across 3 campaigns
Monthly projection
Day 27 of 30 · 3 days leftYesterday's spend
S$194
actual
Avg daily
S$380
from last 14d
Month-to-date
S$14,944
27 days in
Projected by month-end
S$15,790
at current pace
Spend by campaign
Source: Meta Ads · last 30d- [NETWORK] ANGLE TESTS$15,661 · 181 leads
- NETWORK TESTING [New Setup]S$690 · 9 leads
- ONE CAMPAIGN ONE ADSETS$327 · 1 leads
Daily spend · last 14 days
Source: Meta AdsCreatives spend
Top 30 ads by spend| # | Ad | Campaign | Spend | Leads | CPL |
|---|---|---|---|---|---|
| 1 | VO 2-3: "Hidden Storage Reveal" HANS | [NETWORK] ANGLE TEST | S$1,627.48 | 46 | S$35.38 |
| 2 | AD 7 - Overpayment Invoice | [NETWORK] ANGLE TEST | S$1,407.83 | 17 | S$82.81 |
| 3 | AD 3 - Ceiling Leak | [NETWORK] ANGLE TEST | S$457.61 | 7 | S$65.37 |
| 4 | AD 6 - Phone Messages | [NETWORK] ANGLE TEST | S$243.87 | 3 | S$81.29 |
| 5 | TH 2.1 "Why Smart Features Need to Be Planned" - NOEL | [NETWORK] ANGLE TEST | S$134.52 | 2 | S$67.26 |
| 6 | TH 6-2: "The Real Reason We Exist" HANS | [NETWORK] ANGLE TEST | S$102.19 | 1 | S$102.19 |
| 7 | VO 3-1: "Resale vs BTO" - NOEL | [NETWORK] ANGLE TEST | S$82.24 | 1 | S$82.24 |
| 8 | VO 2-4: "What Intentional Design Looks Like" HANS | [NETWORK] ANGLE TEST | S$77.10 | 0 | — |
| 9 | 22_DESIGN_REEL | NETWORK TESTING [New Setup] | S$46.87 | 0 | — |
| 10 | 21_APRIL_COSTGUIDE_STILL – Copy | NETWORK TESTING [New Setup] | S$39.14 | 0 | — |
| 11 | 22_FINDINGID_UGC | NETWORK TESTING [New Setup] | S$29.30 | 0 | — |
| 12 | 28_FEB COST GUIDE 05 | [NETWORK] ANGLE TEST | S$26.27 | 0 | — |
| 13 | VO 2-1: "Walk Through the Smart Home" - NOEL | [NETWORK] ANGLE TEST | S$17.90 | 0 | — |
| 14 | 22_COSTGUIDE_STILL | NETWORK TESTING [New Setup] | S$16.40 | 0 | — |
| 15 | 22_DESIGN_REEL_ALT | NETWORK TESTING [New Setup] | S$14.17 | 0 | — |
| 16 | 22_DESIGN_STILL | NETWORK TESTING [New Setup] | S$13.06 | 0 | — |
| 17 | 22_FINDINGID_TESTIMONIAL | NETWORK TESTING [New Setup] | S$12.32 | 0 | — |
| 18 | QUOTE BUILDER 1 | [NETWORK] ANGLE TEST | S$11.94 | 0 | — |
| 19 | AI AD – Copy | NETWORK TESTING [New Setup] | S$9.15 | 0 | — |
| 20 | AD 8 - Clean Quotation | [NETWORK] ANGLE TEST | S$3.70 | 0 | — |
| 21 | 22_FINDINGID_STILL | NETWORK TESTING [New Setup] | S$1.25 | 0 | — |
| 22 | Still 6 | ONE CAMPAIGN ONE ADSET | S$0.00 | 0 | — |
| 23 | Still1 | ONE CAMPAIGN ONE ADSET | S$0.00 | 0 | — |
| 24 | Still 5 | ONE CAMPAIGN ONE ADSET | S$0.00 | 0 | — |
| 25 | Still 2 | ONE CAMPAIGN ONE ADSET | S$0.00 | 0 | — |
| 26 | Still 3 | ONE CAMPAIGN ONE ADSET | S$0.00 | 0 | — |
| 27 | 22_FINDINGID_TESTIMONIAL | NETWORK TESTING [New Setup] | S$0.00 | 0 | — |
| 28 | 22_DESIGN_REEL_ALT | NETWORK TESTING [New Setup] | S$0.00 | 0 | — |
| 29 | 24_COSTGUIDE_4 | NETWORK TESTING [New Setup] | S$0.00 | 0 | — |
| 30 | AI COSTGUIDE | NETWORK TESTING [New Setup] | S$0.00 | 0 | — |
Spend by audience type
Contractors · Renovators · DesignersGrouped by ad-set name keywords · last 30 days
- OtherS$4,193 · 77 leads · 95.8%
- RenovatorsS$108 · 0 leads · 2.5%
- Design consultantsS$74 · 0 leads · 1.7%
Budget pacing per campaign
- ONE CAMPAIGN ONE ADSET9%
- NETWORK TESTING [New Setup]no daily budget
- [NETWORK] ANGLE TESTno daily budget