SPEND
Budget & pacing.
Where the budget is going this 30-day window, which campaigns are pacing over daily budget, and which creatives eat the most.
Objective
Sort
Last 30d spend
S$34,602
Last 30d leads
470
Blended CPL
S$74
Daily budget sum
S$1,538
across 3 campaigns
Monthly projection
Day 29 of 31 · 2 days leftYesterday's spend
S$355
actual
Avg daily
S$1,344
from last 14d
Month-to-date
S$33,951
29 days in
Projected by month-end
S$37,028
at current pace
Spend by campaign
Source: Meta Ads · last 30d- NETWORK TESTING [New Setup]S$23,008 · 306 leads
- Network winners 2026S$8,324 · 161 leads
- EngagementS$3,270 · 2 leads
Daily spend · last 14 days
Source: Meta AdsCreatives spend
Top 30 ads by spend| # | Ad | Campaign | |||
|---|---|---|---|---|---|
| 1 | PAIN_STAT_FINDID | NETWORK TESTING [New Setup] | S$5,534.93 | 66 | S$83.86 |
| 2 | ANGLE1 | NETWORK TESTING [New Setup] | S$5,365.12 | 109 | S$49.22 |
| 3 | Overpayment_AIUGC | Network winners 2026 | S$4,349.86 | 113 | S$38.49 |
| 4 | AI COSTGUIDE | NETWORK TESTING [New Setup] | S$1,856.03 | 54 | S$34.37 |
| 5 | Voiceover_2 | NETWORK TESTING [New Setup] | S$1,372.59 | 14 | S$98.04 |
| 6 | ANGLE1 – Copy | Network winners 2026 | S$890.28 | 16 | S$55.64 |
| 7 | FIRED | Engagement | S$615.07 | 0 | — |
| 8 | ANGLE1 | Network winners 2026 | S$604.56 | 12 | S$50.38 |
| 9 | 24_COSTGUIDE_4 | NETWORK TESTING [New Setup] | S$566.10 | 11 | S$51.46 |
| 10 | Hakeem Fired STILL | Engagement | S$388.42 | 0 | — |
| 11 | Resale_still2 | Engagement | S$332.61 | 0 | — |
| 12 | PAIN_QUESTION_COSTGUIDE | NETWORK TESTING [New Setup] | S$111.36 | 0 | — |
| 13 | PAIN_QUESTION_STORAGE | NETWORK TESTING [New Setup] | S$89.92 | 0 | — |
| 14 | UGC ad | NETWORK TESTING [New Setup] | S$23.52 | 0 | — |
| 15 | Resale_still1 | Engagement | S$12.99 | 0 | — |
| 16 | Voiceover_2 – Copy | Network winners 2026 | S$2.02 | 0 | — |
| 17 | 5 | Engagement | S$0.00 | 0 | — |
| 18 | 4 | Engagement | S$0.00 | 0 | — |
| 19 | 2 | Engagement | S$0.00 | 0 | — |
| 20 | 3 | Engagement | S$0.00 | 0 | — |
Spend by audience type
Contractors · Renovators · DesignersGrouped by ad-set name keywords · last 30 days
- OtherS$22,115 · 395 leads · 100.0%
Budget pacing per campaign
- Network winners 202648%
- Engagementno daily budget
- NETWORK TESTING [New Setup]no daily budget